Technical Sheet for TC5613
| Free standing height (m) | 46 | ||||
| Max height with attachment (m) | 150(200) | ||||
| Working range can be adjusted(m) | 44、50、56 | ||||
| Min working range(m) | 2.5 | ||||
| Max lifting capacity(t) | 8 | ||||
| Tip load @ 56m(t) | 1.3 | ||||
| Hoist mechanism | Falls | 2 | 4 | ||
| Lifting capacity(t) | 0-2 | 0-4 | 0-4 | 0-8 | |
| Speed(m/min) | 0-80 | 0-40 | 0-40 | 0-20 | |
| Motor | YZRWFc250M-4/8 30/30KW | ||||
| Trolleying mechanism | Speed(m/min) | 12/27/53 | |||
| Motor | YZTDE132L-4 /8/16 3.3/2.2/1.1KW | ||||
| Slewing mechanism | Speed(r/min) | 0~0.6 | |||
| Motor | YZR132M2-6-3.7KW×2 | ||||
| Climbing speed(m/min) | 0.5 | ||||
| Counterweight(t) | 14.1 | ||||
| Mast section size(L×W×H)m | 1.8×1.8×2.5 | ||||
| Working temperature | -40-+60℃ | ||||
| Total power (KW) | 42 | ||||
| Power supply requirement (KVA) | 190KVA for generator | ||||
| Cable type ( within 40 meters from site power source to lower electric box of tower crane ) | 50mm2(3+2, 5 cores) | ||||
| Startup voltage & current | 380V×95%=361V 179A | ||||
| Rated working voltage & current | 380V 128A | ||||










    

