Type specification:SC270/270G
| Main technical data | Unit | Value |
| Rated load | kg | 2×2700 |
| Rated erection load | kg | 2×1000 |
| Jib attachment rated load | kg | 300/600 |
| Cage size(L×W) | m | 3.2×1.5×2.7 |
| Maximum lifting height | m | 500 |
| Lifting speed | m/min | 0~80 |
| Rated output | kW | 2×3×22 |
| Voltage rating | V | 400/690 |
| Rated frequency | Hz | 50/87 |
| Rated current | A | 2×3×42.6 |
| Circuit breaker specification | A | 2×160 |
| Protective class | / | IP55 |
| The durative rate of electrifying | / | FC-25% |
| Type of safety device | / | SAJ50-2.0 |
| Enclosure weight | kg | 1300 |
| Cage weight | kg | 2×1225 |
| Counterweight | kg | / |
| Mast section weight | kg | 195/212/228 |
| Mast section length | mm | 1508 |
If you have special requirement on power, please state it when order the consignment.
We can produce the cage and lengthen the tie-in according to the size the customer requested.
We can heighten the erection height according to the customer’s request.
“/“ means the item does not exist.











