


Type specification:SC320/320
Main technical data | Unit | Value |
Rated load | kg | 2×3200 |
Rated erection load | kg | 2×1000 |
Jib attachment rated load | kg | 300/600 |
Cage size(L×W) | m | 3.2×1.5×2.7 |
Maximum lifting height | m | 250 |
Lifting speed | m/min | 0~33 |
Rated output | kW | 2×3×18.5 |
Voltage rating | V | 380/440 |
Rated frequency | Hz | 50/60 |
Rated current | A | 2×3×37.8 |
Circuit breaker specification | A | 2×125 |
Protective class | / | IP55 |
The durative rate of electrifying | / | FC-25% |
Type of safety device | / | SAJ60-1.2 |
Enclosure weight | kg | 1660 |
Cage weight | kg | 2×1225 |
Counterweight | kg | / |
Mast section weight | kg | 195 |
Mast section length | mm | 1508 |
If you have special requirement on power, please state it when order the consignment.
We can produce the cage and lengthen the tie-in according to the size the customer requested.
We can heighten the erection height according to the customer’s request.
“/” means the item does not exist.