| Main technical data | Unit | Value |
| Rated load | kg | 500 |
| Rated erection load | kg | 500 |
| Cage size(L×W) | m | 1.4×1.2 |
| Lifting height | m | 40 |
| Lifting speed | m/min | 33 |
| Rated output | kw | 11 |
| Voltage rating | V | 380 |
| Rated frequency | Hz | 50 |
| Rated current | A | 23.5 |
| Protective class | / | IP55 |
| Safety device | m/s | 0.94 |
| Enclosure weight | kg | - |
| Cage weight | kg | 800kg |
| Counterweight | kg | - |
| Mast section weight | kg | 115 |
| Mast section length | mm | 1508 |











