
CMAX Hydraulic Bridge YDQ26×25-7
Main technical performance parameters
1. Front bridge length range: 4.9~26.5m;
2. Front bridge passage width 2 .5m;
3. Front bridge average loading capacity 200kg/m2;
4. Max loading capacity of the front bridge 7000kg, gravity center is not more than 13.5m (max loading moment less than 95tm );
5. Back bridge size 10m×2.0m (length×width);
6. Concrete storage hopper capacity 1×2m3;
7. Maximum working height 180m;
8. Ambient temperature -20~40℃;
9. Max working wind: level 6;
10. Tower crane parameters:
Rated lifting moment 100kN·m
Working range 2~20m
Rated Load 500~1000kg
Hoisting speed 7.5/32 m/min
Trolleying speed 14.5m/min
Slewing speed 0.296r/min
Lifting performance table (table 1)
table 1
Range (m) | 20 | 19 | 18 | 17 | 16 |
lifting capacity (kg) | 500 | 533 | 570 | 611 | 657 |
range (m) | 15 | 14 | 13 | 12 | 2~11.13 |
lifting capacity (kg) | 709 | 769 | 838 | 918 | 1000 |
11. Front bridge length and counterweight table (table 2)
Table 2
Front bridge length and counterweight table
subtract the bridge sections | range | Subtract Fixed counter- weight | Subtract movable counter- weight block numbers | The distance between movable counterweight to slewing center when Climbing | movable counterweight location when working | Lifted weight on the tower crane when climbing | The distance Between Counter- weight and slewing center |
0 | 26.5 | 0 | 0 | 9 | 9 | 500 | 15.78 |
1 | 25.3 | 2 | 0 | 9 | 9 | 500 | 16.11 |
2 | 24.1 | 3 | 0 | 9 | 9 | 500 | 9.81 |
3 | 22.9 | 5 | 0 | 9 | 9 | 500 | 11.41 |
4 | 21.7 | 7 | 0 | 9 | 9 | 500 | 13.63 |
5 | 20.5 | 8 | 0 | 9 | 9 | 500 | 9.24 |
6 | 19.3 | 10 | 0 | 9 | 9 | 500 | 12.73 |
7 | 18.1 | 13 | 0 | 9 | 9 | 500 | 13.29 |
8 | 16.9 | 14 | 0 | 9 | 9 | 500 | 10.79 |
9 | 15.7 | 16 | 0 | 9 | 9 | 500 | 16.18 |
10 | 14.5 | 17 | 0 | 9 | 9 | 500 | 14.95 |
11 | 13.3 | 18 | 0 | 9 | 9 | 500 | 14.34 |
12 | 12.1 | 19 | 0 | 9 | 9 | 500 | 14.38 |
13 | 10.9 | 19 | 1 | 9 | 9 | 500 | 8.78 |
14 | 9.7 | 19 | 2 | 9 | 9 | 500 | 10.08 |
15 | 8.5 | 19 | 3 | 9 | 9 | 500 | 11.21 |
16 | 7.3 | 19 | 4 | 9 | 9 | 500 | 12.96 |
17 | 6.1 | 19 | 5 | 9 | 9 | 500 | 15.36 |
18 | 4.9 | 19 | 6 | 9 | 9 | 500 | 18.38 |
Notes: when front bridge length is 26.5m, fixed counterweight is 9.5t (19 blocks), movable counterweight 3t (6 blocks).