
Technical Sheet of SC120 & SC120/120
Load capacity | 1200kg/cage | |
Rated passenger | 12/cage | |
Lifting speed | 38m/min | contactor control |
0~60m/min | VVVF+PLC | |
Mast section | 650x650x1508mm Thickness 4.5mm | Hot galvanized |
Cage | 3.0x1.3x2.25m (LxWxH) | Steel structure Aluminum board |
Anchor length | 1.85~2.1m or 2.85~3.2m From mast center to building surface | as per your request |
Anchor number | Each 6m one anchor | |
Transmission system | Chinese reputed motors and reducers | Zhangjiang maker, Shanghai |
Total power | Each cage 2x11Kw | 38m/min |
Each cage 2x15Kw | 0~60m/min | |
Electrical components | Mainly from Schneider | |
Cable | 3×16+2X10mm2, special cable for hoist | |
Safety system | Anti-drop device SAJ30-1.2; over voltage/current protection; electrical & mechanical interlock for cage door; up & down limit switch; base enclosure; end buffer. | |
Free spare parts for each SC120/120 | Gear: 4PCS Roller: 8PCS Brake disc: 2PCS Button: 2 (Schneider) Tool box: one set |
Supply Scope for Building Hoist
(SC120/120 50m height)
No. | Item | Compositions |
1 | Main body | two cages (assembled with anti-drop safety device, door limit switches up & down limit switches, 3-phase limit switch, cage control box), one base frame with 6 J-bolts (M24x410) two main supply control boxes one drop testing control box two cage ladders two sets of top-cage hand rail all of the necessary bolts |
2 | Ground enclosure | enclosure steel nets and enclosure doors two sets of mechanical interlocks all of the necessary bolts |
3 | Mast section | 34 nos of mast sections (650x650x1508mm, thickness 4.5mm) with racks assembled, all hot galvanized mast connection bolts (M24x230) |
4 | Drive system | four drive units (motor, brake, coupling, reducer) two drive frames |
5 | Buffer | two buffer seats & six buffer springs |
6 | Cable | two cables 3x16+2x10m2 60m length |
7 | Mast crane | a small crane will be installed on top of cage with capacity of 150kg, used for carrying mast section |
8 | Anchor | 7 sets of anchors (for each 6m), all hot galvanized all of the necessary bolts except the bolts fixed with building structure |
9 | Cable guide | 7 cable guides (for each 6m) all of the necessary bolts |
10 | Cable support arm | two cable support arms necessary bolts |
11 | Cable container | two cable containers, one for each cage |
12 | Limit cams | fours sets of limit cams two sets of 3-phase limit cams all of the necessary bolts |
13 | Tool box | One set of tool box (16 bolts spanners, one roller adjusting spanner, one set of anti-drop safety device resetting tool, ten rack pins) |
14 | Worm wheel oil | 2x25kg of worm wheel oil |
15 | Free parts | eight rollers, four pinions, two buttons, two brake discs, four door rollers, 10kg print |
16 | Documents | installation and maintenance manual packing list |
We supply all of the P/M hoist components except the bolts used to fix anchor into building structure.