Type specification:SCD200/200G
| Main technical data | Unit | Value |
| Rated load | kg | 2×2000 |
| Rated erection load | kg | 2×1000 |
| Jib attachment rated load | kg | 300 |
| Cage size(L×W×H) | m | 3.0×1.3×2.5 |
| Maximum lifting height | m | 250 |
| Lifting speed | m/min | 0~96 |
| Rated output | kW | 2×3×15 |
| Voltage rating | V | 380/440 |
| Rated frequency | Hz | 50/60 |
| Rated current | A | 2×3×32.2 |
| Power supply fuses | A | 2×125 |
| Protective class | / | IP55 |
| Load duration factor | / | FC-25% |
| Safety device | m/s | 2.0 |
| Enclosure weight | kg | 1480 |
| Cage weight | kg | 2×2000 |
| Counterweight | kg | 2×2000 |
| Mast section weight | kg | 210/230 |
| Mast section length | mm | 1508 |












