
Technical Sheet for TC5013 (Flat Top) Technical performance parameters Technical performance parameter table
Item | Unit | Parameter | |||
Rate 2 | Rate 4 | ||||
Rated hoisting moment | tm | 63 | |||
Working radius | m | 2.5~50 | |||
Load capacity at max radius | t | 1.3 | |||
Max load capacity | t | 6 | |||
Rated load capacity | Radius | m | R=2.5~25.8 | R=2.5~14.04 | |
load capacity | t | 3 | 6 | ||
radius | m | R=25.8~50 | R=14.04~50 | ||
load capacity | t | 3~1.3 | 6~1.23 | ||
Hook height | Independent type | m | 35 | ||
Anchoraging type | 121 | 70 | |||
Working speed | Hoisting mechanism | m/min | 80/38/9 | 38/19/4.5 | |
Trolleying mechanism | m/min | 20/40 | |||
Slewing mechanism | r.p.m | 0.31~0.5(Four gear) | |||
Top-climbing mechanism | m/min | 0.5 | |||
Mechanism power | Hoisting mechanism | KW | YZTD225L1-4/8/32 24/24/5.4 | ||
Trolleying mechanism | KW | YDEJ132S-4/8 3.3/2.2 | |||
Slewing mechanism | KW | YZR132M-6 2.2 | |||
Top-climbing mechanism | KW | 4 | |||
cross-section (L×w×h)of standard section | mm×mm | 1500x1500x2200 | |||
Max allowed wind in service | 20m/s | ||||
Max allowed wind when top-climbing | 13m/s | ||||
Ambient temperature | -20°C ~ +40°C | ||||
The length of jib can be adjusted to 50m, 45m or 40m |
Hoisting performance table and hoisting performance curve. Hoisting performance table jib length 50m,
Radius(m) | 2.5~14.04 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Load capacity(kg) | a=4 | 6000 | 5159 | 4497 | 3974 | 3549 | 3198 | 2903 | 2650 | 2433 | 2243 |
a=2 | 3000—25.8m | 2973 | 2720 | 2503 | 2313 | ||||||
radius(m) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
Load capacity(kg) | a=4 | 2076 | 1929 | 1797 | 1678 | 1571 | 1474 | 1386 | 1305 | 1230 | |
a=2 | 2146 | 1999 | 1867 | 1748 | 1641 | 1544 | 1456 | 1375 | 1300 |
Hoisting performance curve